Description
YPG-535 88 Key Portable Grand Keyboard
The realism and expressiveness of an actual piano with advanced performance and music creation features
YPG-535 features 88 Graded Soft Touch keyboard. All the best sounds are available at the push of button and recording virtuoso performances is simple with built-in recorder. The Yamaha Education Suite and USB connectivity (USB to Device) add functionality.
Graded Soft Touch Keyboard
Just as on an actual piano, the lower keys are heavy in touch and the higher keys are light, with soft touch of digital keyboard for beginners.
Amazingly Realistic Sounds
Yamaha’s highly acclaimed Sweet! and Cool! Voices deliver incredibly natural and dynamic sound. Use the Pitch Bend wheel, and hear these Voices–especially the Sax and Trumpet–truly come alive!
Live!, Cool! and Sweet! Voices
A huge palette of acoustic and electronically amplified instrument sounds. A blend of long, stereo and multi-layered samples is used to fully capture the natural presence, resonance, expression and vibrato of the real instrument.
Easy Song Arranger
In addition to each song’s default style, you can select any other style to play the song with the Easy Song Arranger feature. This means that you can play a song that is normally a ballad, for example, as a bossa nova, as a hip-hop tune, etc. You can create totally different arrangements by changing the style with which a song is played. You can also change the song’s melody voice and the keyboard voice for a complete change of image.
Performance Assistant Technology (P.A.T.)
Play along with a song on the instrument’s keyboard and produce a perfect performance every time … even if you play wrong notes! All you have to do is play on the keyboard–alternately on the left- and right-hand ranges of the keyboard, for example–and you’ll sound like a pro as long as you play in time with the music.
Music Database plus External Files
You want to play music in your favorite style, but you’re not sure how to select the best voice and style for the type of music you want to play … simply select the appropriate style from the Music Database. The panel settings will automatically be adjusted for the ideal combination of sounds and style! Furthermore, this instrument allows Music Database files transferred from a computer or stored on a USB flash memory device. These files can be used in the same way as the internal Music Database.
USB TO DEVICE Terminal
Insert a USB flash memory in the USB TO DEVICE terminal on the instrument. It would let you save or load the registered settings and user songs created on the instrument, as well as read data from the connected device.
USB TO HOST Terminal
Dive in and take advantage of the wide world of computer music software. Connections and setup are exceptionally easy, and you can play back your computer recorded parts with different instrument sounds – all from a single instrument.
Portable Grand Button
Playing piano is fast and easy with Yamaha’s Portable Grand function. One dedicated button brings up a great sounding piano, stunningly rich and authentic in its sound as well as setting up the keyboard to play as a piano.
Easy Performance with Music Notation Display
When you play back a song, the corresponding score will be shown on the display as the song plays. This is a great way to learn how to read music. If the song contains lyric and chord data*, the lyrics and chords will also appear on the score display. * No lyrics or chords will appear on the display if the song does not contain the appropriate lyric and chord data.
Yamaha Education Suite (Y.E.S.)
Yamaha Education Suite (Y.E.S.) is an advanced set of helpful learning tools built into the instrument, letting you teach yourself how to play and perform. Y.E.S. helps you master a song with easy lesson steps. Each lesson can be done in isolation with either your left hand or right hand, or both.
YPG-535 | ||
---|---|---|
Body | Color | Champagne Gold |
Dimensions | Width | 1,354mm (53-1/3″) with keyboard stand |
Height | 775mm (30-1/2″) with keyboard stand | |
Depth | 485mm (19-1/8″) with keyboard stand | |
Weight | Weight | 17.0kg (37lbs., 8oz.) with keyboard stand |
Keyboard | Number of Keys | 88 |
Type | Graded Soft Touch Keyboard | |
Touch Response | Yes | |
Other Controllers | Pitch Bend | Yes |
Display | Type | Full Dot LCD |
Size | 320 x 240 dots | |
Color | Monochrome | |
Contrast | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Language | English | |
Panel | Language | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 32 |
Preset | Number of Voices | 127 + 361 XGlite + 12 Drum/SFX Kits |
Featured Voices | 3 Live! Voices, 8 Sweet! Voices, 5 Cool! Voices | |
Compatibility | GM | Yes |
XGlite | Yes | |
XF | Yes | |
Types | Reverb | 9 types |
Chorus | 4 types | |
Master EQ | 5 types | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Panel Sustain | yes (in Menu) | |
Preset | Number of Preset Styles | 160 |
Fingering | Multi / Full Keyboard | |
Style Control | INTRO, MAIN x 2, FILL-IN, ENDING | |
Custom | User Styles | Style File Format |
Other Features | Easy Song Arranger | Yes |
Music Database | 300 + External Files | |
One Touch Setting (OTS) | Yes | |
Preset | Number of Preset Songs | 30 |
Recording | Number of Songs | 5 |
Number of Tracks | 6 (5 Melody + 1 Chord) | |
Data Capacity | Approx. 10,000 notes (when only “melody” tracks are recorded)Approx. 5,500 chords (when only “chord” tracks are recorded) | |
Recording Function | Yes | |
Compatible Data Format | Playback | SMF |
Recording | Original File Format (Convertible into SMF) | |
Registration | Number of Buttons | 2 ( x 8 banks ) |
Lesson/Guide | Performance Assistant Technology (PAT) | Chord, Melody, Chord/Free, Chord/Melody |
Yamaha Education Suite (Y.E.S.) | Waiting, Your tempo, Minus one, Repeat & Learn, Chord Dictionary | |
Demo/Help | Demonstration | Yes |
Overall Controls | Metronome | Yes |
Tempo Range | 11 – 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | Yes | |
Miscellaneous | PIANO Button | Portable Grand Button |
Storage | Internal Memory | 875KB |
External Drives | Optional USB Flash Memory (via USB To Device) | |
Connectivity | DC IN | DC IN 12V |
Headphones | x 1 | |
Sustain Pedal | x 1 | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
Amplifiers | 6W + 6W | |
Speakers | 12cm x 2 + 3cm x 2 | |
Power Supply | Optional Adaptor (PA-150 or PA-5D) | |
Power Consumption | 22W | |
CD-ROM | Yes | |
Included Accessories | Music Rest, Power Supply (PA-150), Sustain Pedal (FC5), Owner’s Manual and CD-ROM |
Piano Diary
Works with: | iPad 2 / iPad / iPhone 4 / iPhone 3GS / iPod touch (4th generation, 3rd generation) |
---|---|
Requirements: | iOS 4.2 or later |
Languages: | English |
Supported instruments: | You can use Piano Diary with any MIDI- or USB-equipped piano, digital piano or keyboard. For instruments that have USB, you will need an iPad or iPad 2 with the Apple iPad Camera Connection Kit. **requires optional IUX1 USB to iPhone/iPad/iPod touch connector |
Download on the App Store
Visual Performer
Works with: | iPhone 3GS/4/4S & later, iPod touch (3rd/4th Generation & later), iPad (1st/3rd generation), iPad2 (2nd generation) |
---|---|
Requirements: | Requires iOS 5.1 or later |
Languages: | English and Japanese |
Supported instruments: | **requires optional IUX1 USB to iPhone/iPad/iPod touch connector |
Download from the App Store
https://usa.yamaha.com/products/musical_instruments/pianos/p_series/ypg-535/specs.html
Reviews
There are no reviews yet.