Description
A compact piano with the sound and features to satisfy the needs of all players
The Yamaha P Series digital pianos. For those who desire the comfortable feel of an acoustic piano in a practical, lightweight design.
The P-225 features the sounds of our premier concert grand piano, the CFX, and this model uses Virtual Resonance Modeling (VRM) Lite technology to replicate the expressive moment-by-moment tonal changes that occur in a real grand piano.
Whether you are an advanced piano player or a serious beginner looking to learn, the P-225 is the perfect choice.
New Graded Hammer Compact (GHC) keyboard
The newly developed and more compact GHC keyboard on the P Series reproduces the playing comfort of its predecessors in every way.
The keyboard mechanism is more compact than in previous models, while still offering an outstanding and realistic playing feel.
The sound of our premier concert grand piano, the CFX
The P-225 gives you the sound of the top-of-the-line Yamaha CFX concert grand, with shimmering highs and powerful lows. Equipped with Virtual Resonance Modeling (VRM) Lite, a digital technology that realistically reproduces the complex resonance produced by the strings of a grand piano, changing each time according to how the keys are pressed. Enjoy the sound of a concert grand that’s played and loved by renowned pianists, along with its infinitely realistic resonance. Of course, the P-225 doesn’t require tuning.
Place it in any room or take it on-the-go
The stylish design of this instrument blends well in any room, and is available in black or white color variations to match the mood. With the optional soft case, you can take this instrument with you to the studio, to live gigs or on a trip—whenever you need it.
Access more features with the Smart Pianist App
With the Smart Pianist app from Yamaha, you can intuitively perform all operations of the P-225 from your smart device without any need to pull out the manual to see how things work.
*When connecting a smart device to a musical instrument to use the app, you can either use a cable or connect wirelessly using the Yamaha UD-BT01 (sold separately; for iOS only).
Button-style interface that makes it easy for anyone to use >
Sound that’s clearly distinguishable even at low volumes, reducing sonic fatigue >
Easily record sound and video, and upload your own performances >
Dedicated keyboard bag for carrying >
P-225 | ||
---|---|---|
Dimensions | Width | 1,326 mm [52-3/16″] |
Height | 129 mm [5-1/16″] (with music rest: 327 mm [12-7/8″]) | |
Depth | 272 mm [10-11/16″] (with music rest: 362 mm [14-1/4″]) | |
Weight | Weight | 11.5 kg [25 lb, 6 oz] |
Dimensions (with optional stand) | Width | 1,326 mm [52-3/16″] |
Height | 744 mm [29-5/16″] (with music rest: 942 mm [37-1/16″]) | |
Depth | 318 mm [12-1/2″] (with music rest: 362 mm [14-1/4″]) | |
Dimensions of Packing Box | W x H x D | 1,424 mm x 362 mm x 233 mm [56-1/16″ x 14-1/4″ x 9-3/16″] |
Keyboard | Number of Keys | 88 |
Type | GHC keyboard with matte black keytops | |
Touch Sensitivity | Hard/Medium/Soft/Fixed | |
Panel | Language | English |
Tone Generator | Piano Sound | Yamaha CFX |
Key-off Samples | Yes | |
Virtual Resonance Modeling (VRM) | Yes (VRM Lite) | |
Damper Resonance | – | |
Polyphony (max.) | 192 | |
Preset | Number of Voices | 24 |
Types | Reverb | 4 types |
Wall EQ | Yes | |
Intelligent Acoustic Control (IAC) | Yes | |
Stereophonic Optimizer | Yes | |
Sound Boost | 2 types | |
Functions | Dual/Layers | Yes |
Split | Yes | |
Duo | Yes | |
Preset | Number of Preset Songs | 21 Voice Demo Songs + 50 Classics |
MIDI Recording | Number of Songs | 1 |
Number of Tracks | 2 | |
Data Capacity | Approx. 100 KB/Song (approx. 11,000 notes) | |
Overall Controls | Metronome | Yes |
Tempo Range | 5 – 280 | |
Transpose | -6 – 0 – + 6 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
USB Audio Interface | 44.1 kHz, 24 bit, stereo | |
Rhythm | Number of Rhythms | 20 |
Bluetooth | Audio (Varies by country) | |
Connectivity | Headphones | Standard stereo phone jack (x 2) |
AUX OUT | [L/L+R] [R] | |
USB TO HOST | Yes | |
DC IN | 12 V | |
Sustain Pedal | Yes | |
Pedal Unit | Yes | |
Amplifiers | 7 W x 2 | |
Speakers | (Oval (12 cm x 8 cm) + 5 cm) x 2 | |
AC Adaptor | PA-150B or an equivalent recommended by Yamaha (Output: DC 12 V, 1.5 A) | |
Power Consumption | 9 W (When using PA-150B AC adaptor) | |
Included Accessories | Owner’s Manual, Online Member Product Registration, Music rest, Footswitch, AC adaptor* (PA-150B or an equivalent recommended by Yamaha) *Varies by area | |
Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Keyboard stand (L-200), Pedal unit (LP-1), Foot pedal (FC3A), Footswitch (FC4A, FC5), Keyboard bag (SC-KB851), AC adaptor* (PA-150B or an equivalent recommended by Yamaha), Wireless MIDI adaptor (UD-BT01) *Varies by area |
Reviews
There are no reviews yet.