Description
PLAY – SOUNDS FROM THE LEGENDARY MOTIF
That’s the first and most important thing you look – and listen – for in a synthesizer. Rest assured, this synthesizer delivers. The MM has 418 Voices and 22 Drum Kits on board, based on the sounds of the famed pro-level MOTIF series synthesizers. These exceptionally high-quality sounds range from authentic and natural acoustic instruments to wild, unique and in-your-face synth Voices. An extra set of GM Voices (128 Normal, 1 Drum Kit) is built into the instrument as well, giving you all you need to play back songs recorded in that popular format. So many Voices, so little time…That’s why we’ve also included a convenient Category Search function. Just select the type of instrument you want to play – organ, guitar, synth lead, strings, whatever – then select the specific Voice. All your favorite sounds are right at your fingertips.
CREATE – YOUR MUSIC, YOUR WAY
When you play live, you want to be able to make sound changes quickly – not just between songs, but in the middle of a song too. The Performance Memory feature is just the tool you need to smoothly switch gears and take things up a notch or two. Each Performance can store combined settings for the Voices you want to use (including special keyboard splits and layers), the Patterns you want as backing tracks, and any other crucial settings for your live work. Then, simply call up each Performance by pressing a single button.
SAVE AND SWAP
Share the wealth. With the rear panel USB connection, the MM makes it easier than ever before to transfer your valuable data between devices. Plug in a USB thumb drive or memory stick and store the important MIDI songs, Pattern files, Performance settings and all other data you’ve created, and then bring it to a computer for archiving and organizing. You can also save your recorded songs in the universal SMF (Standard MIDI File) format, then transfer and use those on any another SMF-compatible device, including computers running MIDI music sequencing software.
Arpeggiator Madness
Generate some excitement, and tap into even more inspiration while you play with the Arpeggio feature. This lets you automatically trigger repeating rhythmic phrases, riffs, broken chords and melodic patterns – and even change them harmonically by the notes or chords you play with your left hand. The MM come with 213 different Arpeggio types built in, providing a variety of musically useful and exciting patterns to get the house jumping or to jump start your song writing. Bass arpeggios and Drum Voice rhythm loops are included as well for setting up dynamic riffs and beats to jam over.
In the Studio
At home or in the studio, the MM can serve as the center of your music production system. Most of today’s music is being made on computers and the MM series fits right into any computer music system. Just connect the USB To Host terminal on the instrument to your computer with a standard USB cable, and you’ve got a compact, yet full-featured recording setup. And just to make sure you get a head start, we’ve included a free copy of Cubase AI 4 – a sophisticated music production software that has all you need to record your performance data from the MM via MIDI (and even use plug-in synthesizers in the software), edit the data, process the sounds with effects, arrange it in multiple tracks and perform final mixdown.
MM8 | MM6 | ||
---|---|---|---|
Dimensions | Width | 1,340mm (52-3/4″) | 948.5mm (37-3/8″) |
Height | 157mm (6-1/4″) | 122.8mm (4-7/8″) | |
Depth | 445mm (17 5/8″) | 374.2mm (14-3/4″) | |
Weight | Weight | 15.6kg (34.4 lbs.) | 5.0kg (11.0 lbs.) |
Keyboard | Number of Keys | 88 | 61 |
Type | GHS Keyboard | – | |
Initial Touch | Yes | Yes | |
Aftertouch | No | No | |
Other Controllers | Pitch Bend | Yes | Yes |
Modulation | Yes | Yes | |
Control Knobs | Knob x 4 | Knob x 4 | |
Others | Data Dial x 1 | Data Dial x 1 | |
Display | Type | Graphic LCD | Graphic LCD |
Size | 320 x 240 dot | 320 x 240 dot | |
Backlight | Yes | Yes | |
Contrast | Yes | Yes | |
Tone Generation | Tone Generating Technology | AWM2 | AWM2 |
Multi Timbral Capacity | 16 parts | 16 parts | |
Ware ROM Capacity | 70MB (when converted to 16-bit linear format) | 70MB (when converted to 16-bit linear format) | |
Polyphony | Number of Polyphony (Max.) | 32 notes | 32 notes |
Preset | Number of Voices | Preset: 418 normal voices + 22 drum kits, GM: 128 normal voices + 1 drum kit | Preset: 418 normal voices + 22 drum kits, GM: 128 normal voices + 1 drum kit |
Types | Reverb | 25 types | 25 types |
Chorus | 30 types | 30 types | |
Master EQ | 5 types | 5 types | |
Variations | 189 types | – | |
Recording | Number of Songs | Preset: 3 songs, User: 5 songs, USB: 400 songs maximum | Preset: 3 songs, User: 5 songs, USB: 400 songs maximum |
Number of Tracks | 8 + 8 (Pattern track) | 8 + 8 (Pattern track) | |
Number of Arpegio | Preset x 213 types | Preset x 213 types | |
Number of Pattern | 168 patterns (x 4 sections) | 168 patterns (x 4 sections) | |
Note Resolution | 96 ppq (parts per quarter note) | 96 ppq (parts per quarter note) | |
Tempo | 11 – 280 BPM (Beats Per Minutes) | 11 – 280 BPM (Beats Per Minutes) | |
Recording Function | Real time replace | Real time replace | |
Registration | Number of Performances | 8 banks x 8 | 8 banks x 8 |
Connectivity | Headphones | PHONES (standard stereo phone jack) | PHONES (standard stereo phone jack) |
Foot Control | FOOT CONTROLLER | FOOT CONTROLLER | |
Foot Switch | SUSTAIN | SUSTAIN | |
MIDI | MIDI IN/OUT | MIDI IN/OUT | |
LINE OUT | OUTPUT L/MONO, R (standard phone jack) | OUTPUT L/MONO, R (standard phone jack) | |
USB TO DEVICE | USB (TO DEVICE) | USB (TO DEVICE) | |
USB TO HOST | USB (TO HOST) | USB (TO HOST) | |
Power Consumption | 12W | 12W | |
Included Accessories | Power Adaptor | AC Adaptor | AC Adaptor |
Others | Owner’s Manual, Supplied Disk (supplied DAW software) | Owner’s Manual, Supplied Disk (supplied DAW software) |
Reviews
There are no reviews yet.