Description
SPEC
body shape | AEWC body |
top | Spruce top |
back & sides | Maple Burl back & sides |
bracing | X Bracing |
neck | Mahogany neck |
fretboard | Rosewood |
bridge | Rosewood |
body binding | Black |
back strip inlay | Black |
soundhole rosette | Rosewood rosette |
tuning machine | Black Die-cast tuners |
number of frets | 20 |
bridge pins | Ibanez Advantage™ bridge pins |
strings | Ibanez IACS6C coated strings |
pickup | Fishman® Sonicore pickup |
preamp | Ibanez AEQ-SP2 preamp w/Onboard tuner |
output jack | Balanced XLR & 1/4″ outputs |
battery | 9V Battery |
finish top | Satin |
finish back and sides | Satin |
finish neck back | Satin |
NECK DIMENSIONS
Scale : | 634mm |
a : Width | 43mm at NUT |
b : Width | 55mm at 14F |
c : Thickness | 20mm at 1F |
d : Thickness | 21mm at 7F |
Radius : | 400mmR |
BODY DIMENSIONS
a : Length | 19 1/4″ |
b : Width | 15″ |
c : Max Depth | 4″ |
RECOMMENDED CASE/BAG
- AEG10C
Reviews
There are no reviews yet.