Description
SPEC
body shape | AEW body |
top | Figured Ash top |
back & sides | Figured Ash back & sides |
bracing | X Bracing |
neck | Mahogany |
fretboard | Treated New Zealand Pine |
bridge | Treated New Zealand Pine |
body binding | Rosewood |
top board purfling | Wooden multi |
inlay | Maple dot inlay |
soundhole rosette | Maple rosette |
tuning machine | Chrome Die-cast tuners w/Black knobs |
number of frets | 20 |
bridge pins | Plastic Bridge pins, black color |
strings | Ibanez IACS6C coated strings |
pickup | Fishman® Sonicore pickup |
preamp | Ibanez AEQ-SP2 preamp w/Onboard tuner |
output jack | Balanced XLR & 1/4″ outputs |
battery | 9V Battery |
finish top | Gloss |
finish back and sides | Gloss |
finish neck back | Satin |
NECK DIMENSIONS
Scale : | 648mm |
a : Width | 42mm at NUT |
b : Width | 54mm at 14F |
c : Thickness | 20mm at 1F |
d : Thickness | 21mm at 7F |
Radius : | 250mmR |
BODY DIMENSIONS
a : Length | 20″ |
b : Width | 16″ |
c : Max Depth | 4″ |
RECOMMENDED CASE/BAG
- AEL50C
Reviews
There are no reviews yet.