Description
This 61-key portable keyboard, featuring a wide variety of sounds and functions, is an ideal first instrument for aspiring musicians who are just starting out.
A BEGINNER’S BEST FRIEND
This entry-level keyboard for beginners motivates and entertains — all while taking your playing to a higher level. The PSR-E283 gives you all the tools to enjoy and practice, including 410 realistic instrument Voices, fun sound effects, and encouraging Lessons. Begin your musical journey with the PSR-E283 and let your creativity soar!
MORE FUN TO PLAY
In addition to gorgeous piano sounds — including a stunning grand piano Voice — this keyboard comes with a vast number of realistic instrument Voices, including guitar and bass, percussion and drums. There are even built-in features to train your ears – perfect for keeping young students entertained. Choose your favorite Voices – and have fun while you practice!
HAVE FUN WHILE PRACTICING
With a variety of Quizzes that train your ears while you play, as well as various built-in Songs with helpful Lesson functions, this keyboard can guide you on your musical journey, no matter your skill level. There’s also a function that grades your performances, so you can efficiently step up your skills — and enjoy yourself while doing it!
PLAY WITH A BACKING BAND
Smart Chord allows you to easily play great-sounding chords with just one finger. And with Style features, you can automatically add the accompaniment of realistic instruments —such as drums, bass, and more — all of which perfectly match your chords. You’ll sound like you’re playing with a band — even if you’re playing by yourself!
PSR-E283 | ||
---|---|---|
Dimensions | Width | 37″ (940 mm) |
Height | 4-1/8″ (104 mm) | |
Depth | 12-1/2″ (317 mm) | |
Weight | Weight | 8 lb (4.0 kg, 13 oz) (not including batteries) |
Keyboard | Number of Keys | 61 |
Display | Type | LCD display |
Language | English | |
Panel | Language | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 32 |
Preset | Number of Voices | 392 Voices + 18 drum/SFX kits |
Types | Reverb | 9 types |
Chorus | 5 types | |
Master EQ | 6 types | |
Ultra-Wide Stereo | 3 types | |
Functions | Panel Sustain | Yes |
Preset | Number of Preset Styles | 150 |
Fingering | Smart Chord / Multi Finger | |
Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit, MAIN/AUTO FILL | |
Other Features | One Touch Setting (OTS) | Yes |
Preset | Number of Preset Songs | 122 (including 10 Rhythm Tutor and 12 Chord Study Songs) |
Recording | Number of Songs | 1 |
Number of Tracks | 1 | |
Data Capacity | Approx. 300 notes | |
Lesson/Guide | Lesson/Guide | [1 LISTEN & LEARN], [2 TIMING], [3 WAITING] |
Overall Controls | Metronome | Yes |
Tempo Range | 11 – 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 – 440.0 – 453.0 Hz (approx.0.2Hz Increments) | |
Duo | Yes | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Connectivity | DC IN | 12 V |
Headphones | Standard stereo phone jack (PHONES/OUTPUT) | |
Sustain Pedal | Yes | |
AUX IN | Stereo mini jack | |
Amplifiers | 2.5 W + 2.5 W | |
Speakers | 4.72″ (12 cm) x 2 | |
Power Consumption | 6 W (When using PA-130 or an equivalent AC adaptor recommended by Yamaha) | |
Auto Power Off Function | Yes | |
Power Supply | Adaptors | AC Adaptor PA-130, or an equivalent recommended by Yamaha (Not Included) |
Batteries | Six 1.5 V “AA” size alkaline (LR6), manganese (R6) or six 1.2 V “AA” size Ni-MH rechargeable batteries (HR6) (Not Included) | |
Included Accessories | Music Rest | Yes |
Reviews
There are no reviews yet.