Description
This 76-key portable keyboard is perfect for those just starting to play, or for serious students seeking to advance their skills. Loaded with easy-to-use, intuitive features, the PSR-EW320 will take you further on your musical journey.
GO FROM NOVICE TO NOTEWORTHY
This innovative keyboard is ideal for those just starting their musical journey — or for those seeking to take the next step in their musical journey. Loaded with a vast number of built-in songs and innovative learning tools, you’ll be playing in no time! And with its user-friendly interface, you can navigate through 650 instrument Voices — from vibrant strings to grand pianos — and find the perfect tone for every piece. Discover a fun, rewarding way to enhance your life through music with the Yamaha PSR-EW320!
PLAY WITH RICH EXPRESSION
In addition to the beautifully realistic sounds of Yamaha grand pianos, there are 650 built-in Voices, including realistic sounds of guitars, basses, drums, and other musical instruments. And you can play these sounds with full expressive control. Play the keys strongly and the sound gets louder. Play them softly and it becomes gentle and delicate. This nuanced response allows you to express yourself the way you were meant be heard — every time you play!
ENJOY YOURSELF WHILE IMPROVING YOUR SKILLS
With the included Lesson functions, you can practice in a wide variety of ways. Select your favorite song from the 122 included Lesson Songs, then independently practice your right hand, left hand, or both hands together. You can even practice specific phrases of a song. PSR-EW320 keeps learning interesting — as well as entertaining!
CHORD PLAYING MADE EASY
With the powerful Style features, you can automatically add the accompaniment of realistic instruments — such as drums, bass, and more – all of which perfectly match your chords. You’ll sound like you’re playing with a complete backing band! In addition, Auto Chord Play automatically produces musically appropriate chords as you play, allowing you expand your performance in exciting ways.
For a full interactive feature demo, click on the features link: FEATURES
PSR-EW320 | ||
---|---|---|
Cabinet | Color | Black |
Dimensions | Width | 1,148 mm (45-3/16”) |
Height | 105 mm (4-1/8”) | |
Depth | 317 mm (12-1/2”) | |
Weight | Weight | 5.2 kg (11 lb, 7 oz) (not including batteries) |
Keyboard | Number of Keys | 76 |
Type | Organ-style | |
Touch Response | Yes (Soft, Medium, Hard, Off) | |
Display | Type | LCD |
Backlight | Yes | |
Language | English | |
Panel | Language | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 48 |
Preset | Number of Voices | 650 (258 Panel Voices + 25 Drum/SFX kits + 20 Arpeggio + 347 XGlite Voices) |
Compatibility | GM | Yes |
XGlite | Yes | |
Types | DSP | 41 types |
Reverb | 15 types | |
Chorus | 7 types | |
Master EQ | 5 types | |
Harmony | 26 types | |
Functions | Dual | Yes |
Split | Yes | |
Arpeggio | 152 types | |
Melody Suppressor | Yes | |
Preset | Number of Preset Styles | 260 |
Fingering | Smart Chord, Multi finger | |
Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit., MAIN/AUTO FILL | |
File Format | Style File Format (SFF) | |
Other Features | Music Database | 200 |
One Touch Setting (OTS) | Yes | |
Auto Chord Play | 50 Chord Progressions | |
Expandability | Expansion Style | 10 |
Preset | Number of Preset Songs | 125 |
Recording | Number of Songs | 5 |
Number of Tracks | 2 | |
Data Capacity | Approx. 10,000 notes | |
Compatible Data Format | Playback | SMF Formats 0 & 1 |
Recording | Original File Format | |
Lesson | KEYS TO SUCCESS, 3-Step Lesson (Listening, Timing, Waiting), A-B Repeat, Rhythm & Touch Tutor | |
USB audio interface | 44.1 kHz, 16 bit, stereo | |
Registration | Number of Memories | 10 |
Overall Controls | Metronome | Yes |
Tempo Range | 11 – 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0–440.0–453.0 Hz (approx. 0.2 Hz increments) | |
Duo | Yes | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Storage | Internal Memory | Approx. 1.4 MB |
Connectivity | DC IN | 12 V |
Headphones | Standard stereo phone jack (PHONES/OUTPUT) | |
Sustain Pedal | Yes | |
AUX IN | Yes (Stereo mini jack) | |
USB TO HOST | Yes (MIDI/AUDIO) | |
Amplifiers | 2.5 W + 2.5 W | |
Speakers | 12 cm × 2 | |
Power Supply | Adaptors | PA-130 or an equivalent recommended by Yamaha |
Batteries | Six “AA” size alkaline (LR6), manganese (R6), or Ni-MH rechargeable batteries (HR6) | |
Power Consumption | 5 W (When using PA-130 AC adaptor) | |
Auto Power Off | Yes | |
Included Accessories | Music Rest | Yes |
Song Book | Download from Yamaha web site |
SC-KB730
Soft carry case for select Yamaha 76-key portable keyboards.
FC5
Foot switch for sustain and other momentary (on/off) functions
FC4A
Piano-style foot switch for sustain and other momentary (on/off) functions
PA130
AC Power Adapter for entry-level Portable Keyboards, lighted guitars and digital drums.
HPH-50
Simple compact headphones that let you enjoy professional-grade sound quality
Rec’n’Share
Rec’n’Share allows you to create stunning content that you can easily share from your smart device.
Reviews
There are no reviews yet.